Bring on the Big Yella!
The Rotary Club of Bellbridge Lake Hume and Commercial Club Albury Fishing Section presents the LEIGH MARTIN MARINE MERCURY Lake Hume Classic 2025. The event is on Sat 18th & Sun 19th of October.
Over $45,000 in prizes awarded!
See 2025 results below.
Sponsored by

| Winner Results for 2025 | |||
| Event | Size | Name | Reg. No. |
| Seniors – Yellow Belly | |||
| First | 65cm | Dru Burkinshaw | 185 |
| Second | 64cm | Jarrod Gillespie | 39 |
| Third | 64cm | Mitch Power | 37 |
| Seniors – Redfin | |||
| First | 44cm | Greg Crutchfield | 93 |
| Second | 43cm | Chris Mammone | 119 |
| Third | 41cm | Steve Jamison | 153 |
| Seniors – Trout | |||
| First | 72cm | Carl Evans | 144 |
| Second | 67cm | Peter Thompson | 57 |
| Third | 61cm | Narelle Breeze | 47 |
| Seniors – Carp | |||
| First | 68cm | Nik Kovacs | 129 |
| Second | 62cm | Matthew Craze | 152 |
| Third | 61cm | Ava Lutter | 158 |
| Juniors – Yellow Belly | |||
| First | 56cm | Ava O’Mara | 70 |
| Second | 56cm | Isaac Redman | 49 |
| Third | 55cm | Lance Palmer | 148 |
| Juniors – Redfin | |||
| First | 36cm | Elliot Laucius | 12 |
| Second | 31cm | Xzavier Cole | 170 |
| Third | 31cm | Oliver Melbourne | 23 |
| Juniors – Trout | |||
| First | 57cm | Tamika Coad | 31 |
| Second | 31cm | Jack Lindsay | 85 |
| Third | 30cm | Zach Ladanay | 133 |
| Juniors – Carp | |||
| First | 65cm | Brock Craze | 40 |
| Second | 63cm | Lance Palmer | 148 |
| Third | 60cm | Zac Craze | 41 |
| Teams Event | |||
| Winner | 1934cm | YellaBundy | |
| Kevin Downie Memorial Lure Wall | Russell Freeman | 121 | |
| BLA Champion Angler – Senior | 563cm | Mitch Power | 37 |
| BLA Champion Angler – Junior | 491cm | Ava O’Mara | 70 |
| Raffles | |||
| BCF Fishing Kayak | Aaron Melbourne | 51 | |
| Elks Hunting and Fishing Swag Pack | Shane Melrose | 4X4 | |
| Engel Esky | Danniel Melbourne | 5 | |
| TJM – Roof Top Tent | Stephen Fraser | 98 | |
| Major Prize | |||
| Leigh Martin Marine – Boat, Motor and Trailer Package | Nicole Brand | 109 | |
| Total Yellow Belly Measured for Event | 115 |
Registration
Registrations will be in the marquee at the Lake Hume Resort.
- Friday, 17 October from 4pm to 8pm.
- Saturday, 18 October from 6:30am to 10am.
Fishing Times
Fishing is open at the following times.
- Saturday, 18 October from 6am to 5:30pm.
- Sunday, 19 October from 6am to 10:30am.
Location
Fishing will be on Lake Hume.
The main tournament marquee will be located on Ray Welsh Drive at the Lake Hume Resort.
Competition Prize Categories
- Major Prize & Lure Wall Prize
- Senior Yellowbelly Catch and Release, Senior Redfin, Senior Trout, and Senior European Carp sections.
- Junior Yellowbelly Catch and Release, Junior Redfin, Junior Trout and Junior European Carp sections.
- DAIWA Team Event section.
- BLA Champion Angler & Wilson Fishing Champ





























































